Mellanox® MFA1A00-Cxxx are QSFP28 VCSEL-based (Vertical Cavity Surface-Emitting Laser) active optical cables designed for use in 100Gb/s Ethernet systems.
| Model NO. | MFA1A00-C030 |
| Material Shape | Round Wire |
| Allowed Tensile Strength | 1000N×10000N |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Sheath Material | PVC |
| Length | 30m |
| Data Rate | 100GB/S |
| Specification | MFA1A00-C015 |
| Origin | India / Israel / China |
| Connection Structure | FCC |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Core | Multicore |
| Brand | Mellanox Nvidia |
| Operating Case Temperature | >=40°,<=85° |
| Power | 3.3V |
| Transport Package | Packing |
| Trademark | Mellanox Nvidia |

Mellanox® active fiber cable, ETH 100GbE, 100Gb/s, QSFP, LSZH, 30M
Mellanox® MFA1A00-Cxxx are QSFP28 VCSEL-based (Vertical Cavity Surface-Emitting Laser) active optical cables designed for use in 100Gb/s Ethernet systems.
MFA1A00-Cxxx AOC offers high port density and configurability, and a much longer reach than passive copper cables in the data centers. Since the AOC is hot pluggable, it is easy to install and replace.
MFA1A00-Cxxx has a standard SFF-8665 compliant QSFP28 port on the electrical side towards the host system. It contains four multi-mode fibers (MMF) optic transceivers per end, each operating at data
rates of up to 25Gb/s.
MFA1A00-Cxxx offers selectable retiming per lane for both its optical transmitters and receivers for the 25Gbp/s rates, but the AOC also supports lower bit rates without retiming. The transmitters have programmable input equalizers and input squelch function, while the receivers have programmable output amplitude and pre-emphasis.
Mellanox’s unique, quality, active, fiber, cable solutions provide power-efficient connectivity for data center interconnects. They enable higher port bandwidth, density and configurability at a low cost and reduced power requirement in the data centers. Rigorous production testing ensures the best out-of- the-box installation experience, performance and durability.
| Parameter | Minimum | Maximum | Units |
| Supply voltage | -0.3 | 3.6 | V |
| Datainput voltage | -0.3 | 3.465 | V |
| Controlinput voltage | -0.3 | 4.0 | V |
| Damage threshold | 3.4 | — | dBm |
| OPN | Description |
| MFA1A00-C003 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH, 3m |
| MFA1A00-C005 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH,5m |
| MFA1A00-C010 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH,10m |
| MFA1A00-C015 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH,15m |
| MFA1A00-C020 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH, 20m |
| MFA1A00-C030 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH, 30m |
| MFA1A00-C050 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH,50m |
| MFA1A00-C100 | Mellanox®active fiber cable,ETH100GbE,100Gb/s,QSFP,LSZH,100m |
Sageconnect is a reliable provider of IT network system integration and solutions for global enterprise customers.
Copyright © 2024 starsurge mellanox network. Powered by starsurgemellanox network.